Bscs are designed to be connected to the laboratory exhaust system in one of two ways.
													
																	Biosafety cabinet biosafety level 3 laboratory design. 
									
	
		
	
																	Width international models biohazard cabinets with advanced ergonomic design excel in user comfort and functionality. 
																	The assignment of a biosafety level to a particular work process is made through a protocol driven risk assessment. 
																	Date laboratory location responsible individual queries are based on the biosafety level 3 section of the biosafety in microbiological and biomedical laboratories 5th edition 2007 circle the response that best describes the laboratory in which work will be performed. 
																	Please see biosafety level 3 guidelines for bsl3 laboratories. 
															
													
									
	
		
	
																	Thimble or canopy connection with partial recirculation to the laboratory space e g for class ii type. 
																	The facility must be tested for verification that the design and operational parameters have been. 
																	Preferably this is a class ii biosafety cabinet or equivalent containment device for work with agents and an autoclave or other suitable method for decontamination within the lab. 
																	Biosafety level 3 bsl 3 is the recommended containment for work with agents or toxins that may cause serious or potentially fatal disease through inhalation exposure. 
															
													
									
	
		
	
																	Facilities as basic biosafety level 1 basic biosafety level 2 containment biosafety level 3 and maximum containment biosafety level 4. 
																	Supply air must be provided in such a manner that prevents positive pressurization of the cabinet. 
																	A readily available eyewash station is needed. 
																	The biosafety officer in collaboration with the institutional biosafety committee must approve the location and design of any bsl 3 facility and has final authority to authorize the commencement of bsl 3 work the biosafety level 3 facility design and operational procedures must be documented. 
															
													
									
	
		
	
																	Basic laboratory design for biosafety levels 1 and 2. 
																	Laboratories covers all design requirements for biosafety level 1 laboratory work areas. 
																	For more information on other aspects of the biosafety levels please see the rest of the biosafety section for a general overview. 
																	Biosafety level 1 biosafety level 4 facilities. 
															
													
									
	
		
	
																	Laboratory containment for human pathogens. 
																	Table 1 describes the risk groups table 2 relates them to the laboratory designations and table 3 summarizes the requirements at the four biosafety levels. 
																	Work at bsl 3 requires enhanced facility design operational controls and special practices which will be outlined in this section. 
																	Class ii a2 biosafety cabinets 3 ft. 
															
													
									
	
		
	
																	Hepa filtered exhaust air from a class ii bsc can be safely recirculation back into the laboratory environment if the cabinet is tested and certified at least annually and operated according to manufacturer s recommendations. 
																	Selfclosing lockable doors and biohazard warning signs are also required at all access points.